start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| start [2025/02/09 04:15] – created olt | start [2026/04/08 01:31] (current) – w1xm | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| This wiki is intended to be comprehensive technical documentation of the radome' | This wiki is intended to be comprehensive technical documentation of the radome' | ||
| + | |||
| + | ===== Structure of Radome Systems ===== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | The radome is located on a steel column on the roof of building 54. At the base of the pedestal, there is a climate-controlled rack containing networking equipment, a control computer, and radios. | ||
| + | |||
| + | The radar dish is mounted on an SCR-584 radar rotor that has been modified with a modernized motion control system. The radar rotor sits on a steel pedestal within the radome. There is an RF rotary coupler and rotating table/ | ||
| + | |||
| + | The motion control system is controlled over CANbus, which runs to the control computer in the climate-controlled rack. | ||
| + | |||
| + | LMR-400 RF cables connect the non-rotating lower portion of the RF rotary coupler to the radio(s) in the climate-controlled rack. Additionally, | ||
| + | |||
| + | Fiber optic cables connect the software-defined radio in the rack to more powerful servers in the 19th floor server room. | ||
start.1739074513.txt.gz · Last modified: 2025/02/09 04:15 by olt
