networking
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| networking [2026/04/08 02:02] – w1xm | networking [2026/04/25 23:05] (current) – [RSnet Network] dsheen | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ====== Computers ====== | ====== Computers ====== | ||
| + | |||
| + | Current computers relevant to radome operations are listed below. | ||
| + | |||
| + | New servers and other public facing machines being added should ideally follow the same naming scheme as our newest machines (Starfleet Engineers). This is nice both for continuity and for avoiding namespace conflicts with other MIT entities since we seem to have successfully claimed a theme no one else was using yet. | ||
| + | |||
| ===== w1xm-radar-1.mitrs.org ===== | ===== w1xm-radar-1.mitrs.org ===== | ||
| Line 19: | Line 24: | ||
| This server is a Dell Precision Rack 7910 located in a rack in 54-1912. | This server is a Dell Precision Rack 7910 located in a rack in 54-1912. | ||
| - | It is used to run computations and recordings of data from the software-defined radio(s) for the radome. It is owned by the MIT UHF Repeater Association W1XM. | + | It is used to run computations and recordings of data from the software-defined radio(s) for the radome. It is owned by the MIT UHF Repeater Association W1XM. It is primarily used for radio astronomy observations in JLab using the srt-py interface for the dish and has relatively limited storage (6TB of SSD under the /data partition) and is only capable of recording about 20 MHz total bandwidths. It is connected directly to the RF Data 10GB network for recording from the SDR at the radome. |
| This server is accessible from RSnet, MITnet, and the public Internet. | This server is accessible from RSnet, MITnet, and the public Internet. | ||
| Line 27: | Line 32: | ||
| This server is a Gigabyte R183-Z93-AAV1-000 located in a rack in 54-1912. | This server is a Gigabyte R183-Z93-AAV1-000 located in a rack in 54-1912. | ||
| - | It is also used to run computations and recordings of data from the software-defined radio(s) for the radome. It is owned by MIT Junior Lab (Physics Dept.) and is used by their students remotely. | + | It is also used to run computations and recordings of data from the software-defined radio(s) for the radome. It is owned by MIT Junior Lab (Physics Dept.) and is used by their students remotely. This machine is connected directly to the RF Data 10GB network for recording from the SDR at the radome. |
| - | It has 18 TB of fast storage for SDR data recordings mounted under /data. | + | It has 18 TB of fast storage for SDR data recordings mounted under /data. This array consists of four 10 TB spinning drives and can handle about 50 MHz continuous recording in digital rf format. It also has an Nvidia Tesla T4 GPU that can be used for realtime FFT processing and display (over a sufficiently fast network connection). |
| This server is accessible from RSnet, MITnet, and the public Internet. | This server is accessible from RSnet, MITnet, and the public Internet. | ||
| + | ===== obrien.mitrs.org ===== | ||
| + | |||
| + | This server is a Supermicro X8SIA located in a rack in 54-1912 with a 59 TB raid array for archival RF data storage. It is not directly connected to the RF data network and cannot directly record from the SDR, It does, however, have a 10 GB point to point link to laforge.mitrs.org. This link can be accessed via obrien-fast.mitrs.org/ | ||
| + | |||
| + | This server is currently acessible only through RSnet, with plans to add an additional MITnet interface. | ||
| ===== w1xm-eme-1.mitrs.org ===== | ===== w1xm-eme-1.mitrs.org ===== | ||
| This desktop computer is a Dell Optiplex 7910 located in 54-2101. It is used for casual (non-compute-heavy) access to the radome SDR data and general desktop use in the shack. | This desktop computer is a Dell Optiplex 7910 located in 54-2101. It is used for casual (non-compute-heavy) access to the radome SDR data and general desktop use in the shack. | ||
| - | It has a fiber link to the radome rack. | + | It is dual homed between RSnet and the RF data network and has a 10GB fiber link for the latter. It also has an Nvidia GPU comparable |
| This computer is only accessible from within RSnet. | This computer is only accessible from within RSnet. | ||
| - | ====== | + | ====== |
| + | |||
| + | The RF Data fiber networking for the SDR data is separate from RSnet and MITnet in order to avoid contention between SDR data streams and normal network traffic. | ||
| + | |||
| + | The RF Data network uses a single 10 Gb switch located in 54-2101 (m54-2101-sw2.mitrs.org) to enable UDP connections between the radio at the radome and multiple different client computers. This switch connects via single mode fiber only, except for the management port which is accessible from the normal RS network. Note that presently (2026) only one computer can be in communication with the SDR at a time and will prevent other machines from connecting. | ||
| + | |||
| + | Currently, two fiber pairs are routed between the Ettus X300 at the radome and the the 54-2101 switch (albeit only one link is presently configured). Multiple fibers connect from the 54-2101 switch to w1xm-eme-1, scotty, and laforge. | ||
| - | The high-speed fiber networking for the SDR data is separate from RSnet and MITnet, although | + | When connecting new devices to the RF-Data network it is important to remember that single mode fiber connections require crossovers. Normal patch cables are crossover by default, however, if two of them are the series (for example a jumper between m54-2101-sw2 |
| - | There are fiber links from the radome' | ||
| - | 1) m54-radome-sw1.mitrs.org -- located in radome rack | + | ====== RSnet Network ====== |
| - | 2) m54-2101-sw2.mitrs.org -- located in 54-2101 rack | ||
| - | Currently, one fiber connects | + | Radome control operates over the normal 1GB RSnet network. This manifests at Mikrotik switches in all locations at W1XM, These switches are arranged in a star configuration and linked |
networking.1775613749.txt.gz · Last modified: 2026/04/08 02:02 by w1xm
