networking
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| networking [2026/04/08 02:00] – created w1xm | networking [2026/04/08 02:02] (current) – w1xm | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| This page documents the computers and networking equipment directly related to the radome. General documentation of W1XM's networking stuff (to the extent that it exists) is located in Athena. | This page documents the computers and networking equipment directly related to the radome. General documentation of W1XM's networking stuff (to the extent that it exists) is located in Athena. | ||
| - | # Computers | + | This wiki is currently public, do not put credentials or other sensitive data here. |
| - | ## w1xm-radar-1.mitrs.org | + | ====== Computers ====== |
| + | |||
| + | ===== w1xm-radar-1.mitrs.org | ||
| This server is a Factor 202 (industrialized Raspberry Pi) located in the climate-controlled rack on the roof directly under the radome. | This server is a Factor 202 (industrialized Raspberry Pi) located in the climate-controlled rack on the roof directly under the radome. | ||
| Line 13: | Line 15: | ||
| This server is only accessible from within RSnet. | This server is only accessible from within RSnet. | ||
| - | ## scotty.mitrs.org / scotty.mit.edu | + | ===== scotty.mitrs.org / scotty.mit.edu |
| This server is a Dell Precision Rack 7910 located in a rack in 54-1912. | This server is a Dell Precision Rack 7910 located in a rack in 54-1912. | ||
| Line 21: | Line 23: | ||
| This server is accessible from RSnet, MITnet, and the public Internet. | This server is accessible from RSnet, MITnet, and the public Internet. | ||
| - | ## laforge.mitrs.org / laforge.mit.edu | + | ===== laforge.mitrs.org / laforge.mit.edu |
| This server is a Gigabyte R183-Z93-AAV1-000 located in a rack in 54-1912. | This server is a Gigabyte R183-Z93-AAV1-000 located in a rack in 54-1912. | ||
| Line 31: | Line 33: | ||
| This server is accessible from RSnet, MITnet, and the public Internet. | This server is accessible from RSnet, MITnet, and the public Internet. | ||
| - | ## w1xm-eme-1.mitrs.org | + | ===== w1xm-eme-1.mitrs.org |
| This desktop computer is a Dell Optiplex 7910 located in 54-2101. It is used for casual (non-compute-heavy) access to the radome SDR data and general desktop use in the shack. | This desktop computer is a Dell Optiplex 7910 located in 54-2101. It is used for casual (non-compute-heavy) access to the radome SDR data and general desktop use in the shack. | ||
| Line 39: | Line 41: | ||
| This computer is only accessible from within RSnet. | This computer is only accessible from within RSnet. | ||
| - | # Networking | + | ====== |
| The high-speed fiber networking for the SDR data is separate from RSnet and MITnet, although the switches are connected to RSnet for management. | The high-speed fiber networking for the SDR data is separate from RSnet and MITnet, although the switches are connected to RSnet for management. | ||
networking.1775613649.txt.gz · Last modified: 2026/04/08 02:00 by w1xm
