1420mhzfeed
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 1420mhzfeed [2026/05/17 22:52] – [Control Interface] dsheen | 1420mhzfeed [2026/05/17 23:43] (current) – [1420 MHz] dsheen | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The 1420 MHz frontend is a receive-only system designed by Daniel Sheen (KC1EPN) for radio astronomy. It is tuned to 1420 MHz for the hydrogen emission line and incorporates custom bandpass filters to reject high power OOB signals which otherwise overload the LNAs. The LNAs used are the first generation Indium Phosphide devices designed for the deep synoptic array, and incorporate noise calibration diodes which are used for amplitude and phase calibration of the full RX chain. | The 1420 MHz frontend is a receive-only system designed by Daniel Sheen (KC1EPN) for radio astronomy. It is tuned to 1420 MHz for the hydrogen emission line and incorporates custom bandpass filters to reject high power OOB signals which otherwise overload the LNAs. The LNAs used are the first generation Indium Phosphide devices designed for the deep synoptic array, and incorporate noise calibration diodes which are used for amplitude and phase calibration of the full RX chain. | ||
| - | Tsys for this frontend is around 45 K within the 1420 MHz protected band (1400 - 1427 MHz), and it has a gain of about 36.3 dBi. Performance degrades rapidly outside of the band. | + | Tsys for this frontend is around 45 K within the 1420 MHz protected band (1400 - 1427 MHz), and it has a gain of about 36.3 dBi (~2.9 degree beamwidth). Performance degrades rapidly outside of the band. |
| {{:: | {{:: | ||
1420mhzfeed.txt · Last modified: 2026/05/17 23:43 by dsheen
